Red Lobsters: Difference between revisions
Appearance
added image caption |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Lobster Colour|title=Red Lobster|colour=Red|image=RedLobster.webp|range=40-60|average=50|weakness=Masking Tape|image_caption=Standard Red Lobster}} | {{Infobox Lobster Colour|title=Red Lobster|colour=Red|image=RedLobster.webp|range=40-60|average=50|weakness=Masking Tape|image_caption=Standard Red Lobster}} | ||
Red Lobsters is a type of [[Lobsters|Lobster]] which has increased combat abilities, but their weakness is masking tape. They possess a [[Strength]] of 50 with a maximum potential of 100. | Red Lobsters is a type of [[Lobsters|Lobster]] which has increased combat abilities, but their weakness is masking tape. They possess a [[Strength]] of 50 with a maximum potential of 100. | ||
== Infected Lobsters == | == Infected Lobsters == | ||
Thousands of "Infected Lobsters" where released in the lobster nuke. They were seemingly normal Red Lobsters, but actually were irradiated by the nuke and died after about a year. | Thousands of "Infected Lobsters" where released in the lobster nuke. They were seemingly normal Red Lobsters, but actually were irradiated by the nuke and died after about a year. | ||
Latest revision as of 06:12, 4 April 2025
Red Lobster
| Colour | Red |
|---|---|
| Weakness | Masking Tape |
| Strength Range | 40-60 |
| Average Strength | 50 |
Red Lobsters is a type of Lobster which has increased combat abilities, but their weakness is masking tape. They possess a Strength of 50 with a maximum potential of 100.
Infected Lobsters
Thousands of "Infected Lobsters" where released in the lobster nuke. They were seemingly normal Red Lobsters, but actually were irradiated by the nuke and died after about a year.